Home » Packing Details
Wall Tiles | Pcs. Per Box | Box Per Pellets | Pellets in con. | Total Box in con. | Sqm Per Box | Total SQM Per Con. | Thickness | Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|
300x600 | 5 | 96 | 20 | 1920 | 0.9 | 1728 | 9 | 13.8 | 26496 |
300x450 | 6 | 108 | 22 | 2376 | 0.81 | 1924.56 | 8 | 11 | 26136 |
275x375 | 8 | 148 | 21 | 3108 | 0.75 | 2331 | 7.2 | 9.1 | 28282.8 |
300x300 | 9 | 108 | 23 | 2484 | 0.81 | 2021.04 | 8 | 11 | 27324 |
200x300 | 16 | 120 | 24 | 2880 | 0.96 | 2764.8 | 7 | 9 | 25920 |
250x750 | 5 | 80 | 21 | 1680 | 0.938 | 1575 | 10 | 16.2 | 27216 |
300x900 | 4 | 64 | 22 | 1408 | 1.44 | 2027.52 | 10 | 19 | 26752 |
300x300 | 11 | 108 | 19 | 2052 | 0.99 | 2031.48 | 7.5 | 13 | 26676 |
396x396 | 6 | 84 | 21 | 1764 | 0.94 | 1658.16 | 8 | 15.8 | 27871.2 |
600x600 NANO | 4 | 48 | 23 | 1104 | 1.44 | 1589.76 | 8.5 | 25 | 27600 |
600x600 GVT/PGVT | 4 | 40 | 23 | 920 | 1.44 | 1324.8 | 9.2 | 29 | 26680 |
600x600 CERAMIC | 4 | 40 | 24 | 960 | 1.44 | 1382.4 | 9 | 28.5 | 27360 |
600x1200 GVT/PGVT | 2 | 60 / 28 | 10 / 7 | 796 | 1.44 | 1146.24 | 10.5 | 33.5 | 26666 |
600x1200 CERAMIC | 2 | 60 / 22 | 10 / 7 | 754 | 1.44 | 1085.76 | 12 | 36 | 27144 |
800x800 | 2 | 40 | 20 | 800 | 1.28 | 1024 | 10.2 | 33 | 26400 |
196X1200 | 6 | 64 / 21 | 10 / 7 | 787 | 1.44 | 1133.28 | 12 | 35 | 27545 |
600x600 DOUBLE CHARGE | 4 | 40 | 23 | 920 | 1.44 | 1324.8 | 9.5 | 29 | 26680 |
300x600 GVT/PGVT | 5 | 72 | 21 | 1512 | 0.9 | 1360.8 | 10 | 18 | 27216 |
Subscribe to our newsletter to receive our weekly feed.
© 2021, All Rights Reserved By Sairam cera International